DISULFIDE DEFICIENT MUTANT OF VASCULAR ENDOTHELIAL GROWTH FACTOR A (C57A and C102A)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1mkgd_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Vascular endothelial growth factor, VEGF | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d1mkgc_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Vascular endothelial growth factor, VEGF | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d1mkgb_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Vascular endothelial growth factor, VEGF | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d1mkga_ | Small proteins | Cystine-knot cytokines | Cystine-knot cytokines | Platelet-derived growth factor-like | Vascular endothelial growth factor, VEGF | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | PDGF | e1mkgD1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| C | PDGF | e1mkgC1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| B | PDGF | e1mkgB1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| A | PDGF | e1mkgA1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
| C | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
| B | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
| A | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR029034 | Cystine-knot cytokine | Homologous Superfamily | |
| IPR036841 | Vascular endothelial growth factor, heparin-binding domain superfamily | Homologous Superfamily | |
| IPR023581 | Platelet-derived growth factor, conserved site | Conserved Site | |
| IPR000072 | PDGF/VEGF domain | Domain | |
| IPR027928 | Vascular endothelial growth factor, heparin-binding domain | Domain | |
| IPR050507 | Platelet-derived/Vascular endothelial growth factor | Family |














