Structure of the PDZ domain of Human Microtubule associated serine- threonine kinase 4
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | d2w7rb1 | All beta proteins | PDZ domain-like | PDZ domain-like | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) | 
| B | d2w7rb2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) | 
| A | d2w7ra1 | All beta proteins | PDZ domain-like | PDZ domain-like | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) | 
| A | d2w7ra2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) | 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | PDZ | e2w7rB1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) | 
| A | PDZ | e2w7rA1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| B | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) | 
| A | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF17820 | PDZ domain (PDZ_6) | PDZ domain | This entry represents the PDZ domain from a wide variety of proteins. | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR041489 | PDZ domain 6 | Domain | |
| IPR036034 | PDZ superfamily | Homologous Superfamily | |
| IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
| IPR037711 | Microtubule-associated serine/threonine-protein kinase, catalytic domain | Domain | |
| IPR015022 | Microtubule-associated serine/threonine-protein kinase, pre-PK domain | Domain | |
| IPR000719 | Protein kinase domain | Domain | |
| IPR000961 | AGC-kinase, C-terminal | Domain | |
| IPR023142 | Microtubule-associated serine/threonine-protein kinase, pre-PK domain superfamily | Homologous Superfamily | |
| IPR001478 | PDZ domain | Domain | |
| IPR050236 | Serine/threonine-protein kinases, AGC | Family | |
| IPR008271 | Serine/threonine-protein kinase, active site | Active Site | 














