Clathrin heavy chain N-terminal domain bound to a clathrin-box motif from hepatitis D virus large antigen (clade 1)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Clathrin heavy-chain terminal domain-like | 8042014 | 3001710 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | ARM repeat-like | 8042013 | 3000116 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | ARM repeat-like | 8042013 | 3000116 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Clathrin heavy-chain terminal domain-like | 8042014 | 3001710 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Clathrin_propel | e5m5uB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: Clathrin_propel | ECOD (1.6) |
| B | Clathrin-link | e5m5uB2 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Clathrin-link | ECOD (1.6) |
| A | Clathrin_propel | e5m5uA2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: Clathrin_propel | ECOD (1.6) |
| A | Clathrin-link | e5m5uA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Clathrin-link | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 2.130.10.110 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
| A | 2.130.10.110 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF09268 | Clathrin, heavy-chain linker (Clathrin-link) | Clathrin, heavy-chain linker | - | Repeat | |
| PF01394 | Clathrin propeller repeat (Clathrin_propel) | Clathrin propeller repeat | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| C [auth E], D [auth F], E [auth G], F [auth H] | IPR037517 | Hepatitis delta antigen (HDAg) domain | Domain |
| C [auth E], D [auth F], E [auth G], F [auth H] | IPR002506 | Hepatitis delta virus delta antigen | Family |
| C [auth E], D [auth F], E [auth G], F [auth H] | IPR027403 | Delta antigen, N-terminal | Homologous Superfamily |
| IPR016341 | Clathrin, heavy chain | Family | |
| IPR015348 | Clathrin, heavy chain, linker, core motif | Domain | |
| IPR016024 | Armadillo-type fold | Homologous Superfamily | |
| IPR011990 | Tetratricopeptide-like helical domain superfamily | Homologous Superfamily | |
| IPR016025 | Clathrin heavy chain, N-terminal | Homologous Superfamily | |
| IPR000547 | Clathrin, heavy chain/VPS, 7-fold repeat | Repeat | |
| IPR022365 | Clathrin, heavy chain, propeller repeat | Repeat | |
| IPR055358 | Clathrin heavy-chain repeat | Repeat |














