Enoyl-CoA hydratase (HyECH) from Hymenobacter sp. PAMC 26628
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | d6lvpc_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | automated matches | automated matches | (Hymenobacter sp. PAMC 26628 ) [TaxId: 1484118 ], | SCOPe (2.08) |
| B | d6lvpb_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | automated matches | automated matches | (Hymenobacter sp. PAMC 26628 ) [TaxId: 1484118 ], | SCOPe (2.08) |
| A | d6lvpa_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | automated matches | automated matches | (Hymenobacter sp. PAMC 26628 ) [TaxId: 1484118 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | ECH_1 | e6lvpC1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
| B | ECH_1 | e6lvpB1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
| A | ECH_1 | e6lvpA1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (utative) |
| C | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (utative) |
| B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (utative) |
| B | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (utative) |
| A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (utative) |
| A | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (utative) |














