Cryo-EM structure of the I-II-III2-IV2 respiratory supercomplex from Tetrahymena thermophila
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| DA [auth AT] | SCOP2B Superfamily | Nqo6/HydA N-terminal domain-like | 8107322 | 3002291 | SCOP2B (2022-06-29) |
| O [auth AE] | SCOP2B Superfamily | HydB/Nqo4-like | 8107320 | 3001849 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| FD [auth DB], FF [auth Db] | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | Domain | |
| ED [auth DA], EF [auth Da] | PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family |
| LC [auth F], XC [auth f] | PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is a respiratory multienzyme complex [1]. This Pfam family represents the 'hinge' protein of the complex which is thought to mediate formation of the cytochrome c1 and cytochrome c ... | Domain |
| KC [auth E], WC [auth e] | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain |
| JC [auth D], VC [auth d] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
| IC [auth C], UC [auth c] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | Domain | |
| HC [auth B], TC [auth b] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
| GC [auth A], SC [auth a] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
| GC [auth A], SC [auth a] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
| WB [auth CB] | PF13085 | 2Fe-2S iron-sulfur cluster binding domain (Fer2_3) | 2Fe-2S iron-sulfur cluster binding domain | The 2Fe-2S ferredoxin family have a general core structure consisting of beta(2)-alpha-beta(2) which abeta-grasp type fold. The domain is around one hundred amino acids with four conserved cysteine residues to which the 2Fe-2S cluster is ligated. | Domain |
| WB [auth CB] | PF13534 | 4Fe-4S dicluster domain (Fer4_17) | 4Fe-4S dicluster domain | This family includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. The structure of the domain is an alpha-antiparallel beta sandwich. | Domain |
| UB [auth CA] | PF02910 | Fumarate reductase flavoprotein C-term (Succ_DH_flav_C) | Fumarate reductase flavoprotein C-term | This family contains fumarate reductases, succinate dehydrogenases and L-aspartate oxidases. | Domain |
| UB [auth CA] | PF00890 | FAD binding domain (FAD_binding_2) | FAD binding domain | This family includes members that bind FAD. This family includes the flavoprotein subunits from succinate and fumarate dehydrogenase, aspartate oxidase and the alpha subunit of adenylylsulphate reductase. | Domain |
| IB [auth BR] | PF10276 | Zinc-finger domain (zf-CHCC) | Zinc-finger domain | This is a short zinc-finger domain conserved from fungi to humans. It is Cx8Hx14Cx2C. | Domain |
| AB [auth BJ] | PF00085 | Thioredoxin (Thioredoxin) | Thioredoxin | Thioredoxins are small enzymes that participate in redox reactions, via the reversible oxidation of an active centre disulfide bond. Some members with only the active site are not separated from the noise. | Domain |
| ZA [auth BI] | PF00111 | 2Fe-2S iron-sulfur cluster binding domain (Fer2) | 2Fe-2S iron-sulfur cluster binding domain | Domain | |
| YA [auth BH] | PF00361 | NADH:quinone oxidoreductase/Mrp antiporter, TM (Proton_antipo_M) | NADH:quinone oxidoreductase/Mrp antiporter, TM | This entry includes membrane transporters and represents some 7 of potentially 14-16 TM regions. In many instances, its members forms part of complex I that catalyses the transfer of two electrons from NADH to ubiquinone in a reaction that is associa ... | Domain |
| QA [auth B6] | PF00146 | NADH dehydrogenase (NADHdh) | NADH dehydrogenase | - | Family |
| D [auth A3] | PF00501 | AMP-binding enzyme (AMP-binding) | AMP-binding enzyme | - | Family |
| JA [auth AZ] | PF05047 | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain (L51_S25_CI-B8) | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain | The proteins in this family are located in the mitochondrion. The family includes ribosomal protein L51, and S25. This family also includes mitochondrial NADH-ubiquinone oxidoreductase B8 subunit (CI-B8) EC:1.6.5.3. It is not known whether all member ... | Domain |
| HA [auth AX] | PF00507 | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 (Oxidored_q4) | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 | - | Family |
| GA [auth AW] | PF00550 | Phosphopantetheine attachment site (PP-binding) | Phosphopantetheine attachment site | A 4'-phosphopantetheine prosthetic group is attached through a serine. This prosthetic group acts as a a 'swinging arm' for the attachment of activated fatty acid and amino-acid groups. This domain forms a four helix bundle. This family includes memb ... | Domain |
| FA [auth AV] | PF00550 | Phosphopantetheine attachment site (PP-binding) | Phosphopantetheine attachment site | A 4'-phosphopantetheine prosthetic group is attached through a serine. This prosthetic group acts as a a 'swinging arm' for the attachment of activated fatty acid and amino-acid groups. This domain forms a four helix bundle. This family includes memb ... | Domain |
| EA [auth AU] | PF10785 | NADH-ubiquinone oxidoreductase complex I, 21 kDa subunit (NADH-u_ox-rdase) | NADH-ubiquinone oxidoreductase complex I, 21 kDa subunit | This family is the N-terminal domain of NADH-ubiquinone oxidoreductase 21 kDa subunits from fungi, lower metazoa and plants. | Domain |
| DA [auth AT] | PF01058 | NADH ubiquinone oxidoreductase, 20 Kd subunit (Oxidored_q6) | NADH ubiquinone oxidoreductase, 20 Kd subunit | Domain | |
| C [auth A2] | PF00226 | DnaJ domain (DnaJ) | DnaJ domain | DnaJ domains (J-domains) are associated with hsp70 heat-shock system and it is thought that this domain mediates the interaction. DnaJ-domain is therefore part of a chaperone (protein folding) system. The T-antigens, although not in Prosite are conf ... | Domain |
| BA [auth AR] | PF04800 | NADH dehydrogenase ubiquinone Fe-S protein 4 (NDUS4) | NADH dehydrogenase ubiquinone Fe-S protein 4 | - | Family |
| Z [auth AP] | PF05071 | NADH ubiquinone oxidoreductase subunit NDUFA12 (NDUFA12) | NADH ubiquinone oxidoreductase subunit NDUFA12 | - | Family |
| Y [auth AO] | PF00329 | Respiratory-chain NADH dehydrogenase, 30 Kd subunit (Complex1_30kDa) | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | Domain | |
| X [auth AN] | PF04716 | ETC complex I subunit conserved region (ETC_C1_NDUFA5) | ETC complex I subunit conserved region | - | Family |
| W [auth AM] | PF21711 | Dynactin subunit 5 (DCTN5) | Dynactin subunit 5 | - | Repeat |
| V [auth AL] | PF12838 | 4Fe-4S dicluster domain (Fer4_7) | 4Fe-4S dicluster domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. Domain contai ... | Domain |
| U [auth AK] | PF00132 | Bacterial transferase hexapeptide (six repeats) (Hexapep) | Bacterial transferase hexapeptide (six repeats) | - | Repeat |
| B [auth A1] | PF01370 | NAD dependent epimerase/dehydratase family (Epimerase) | NAD dependent epimerase/dehydratase family | - | Family |
| S [auth AI] | PF01257 | Thioredoxin-like [2Fe-2S] ferredoxin (2Fe-2S_thioredx) | Thioredoxin-like [2Fe-2S] ferredoxin | - | Family |
| R [auth AH] | PF00146 | NADH dehydrogenase (NADHdh) | NADH dehydrogenase | - | Family |
| Q [auth AG] | PF00132 | Bacterial transferase hexapeptide (six repeats) (Hexapep) | Bacterial transferase hexapeptide (six repeats) | - | Repeat |
| P [auth AF] | PF00361 | NADH:quinone oxidoreductase/Mrp antiporter, TM (Proton_antipo_M) | NADH:quinone oxidoreductase/Mrp antiporter, TM | This entry includes membrane transporters and represents some 7 of potentially 14-16 TM regions. In many instances, its members forms part of complex I that catalyses the transfer of two electrons from NADH to ubiquinone in a reaction that is associa ... | Domain |
| O [auth AE] | PF00346 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit (Complex1_49kDa) | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | - | Family |
| EH [auth Dl], FH [auth DL] | PF00415 | Regulator of chromosome condensation (RCC1) repeat (RCC1) | Regulator of chromosome condensation (RCC1) repeat | - | Repeat |
| DF [auth FA], DH [auth Fa] | PF02953 | Tim10/DDP family zinc finger (zf-Tim10_DDP) | Tim10/DDP family zinc finger | Putative zinc binding domain with four conserved cysteine residues. This domain is found in the human disease protein Swiss:O60220. Members of this family such as Tim9 and Tim10 are involved in mitochondrial protein import [1]. Members of thi ... | Domain |
| N [auth AD] | PF10531 | SLBB domain (SLBB) | SLBB domain | Domain | |
| N [auth AD] | PF22461 | SLBB domain (SLBB_2) | SLBB domain | This entry represents a set of SLBB domains [5]. | Domain |
| N [auth AD] | PF01512 | Nuo51 FMN-binding domain (Complex1_51K) | Nuo51 FMN-binding domain | This entry represents the FMN-binding domain of NADH-ubiquinone oxidoreductase 51kDa subunit from NADH:ubiquinone oxidoreductase. | Domain |
| N [auth AD] | PF10589 | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region (NADH_4Fe-4S) | NADH-ubiquinone oxidoreductase-F iron-sulfur binding region | Domain | |
| M [auth AC] | PF00361 | NADH:quinone oxidoreductase/Mrp antiporter, TM (Proton_antipo_M) | NADH:quinone oxidoreductase/Mrp antiporter, TM | This entry includes membrane transporters and represents some 7 of potentially 14-16 TM regions. In many instances, its members forms part of complex I that catalyses the transfer of two electrons from NADH to ubiquinone in a reaction that is associa ... | Domain |
| L [auth AB] | PF00384 | Molybdopterin oxidoreductase (Molybdopterin) | Molybdopterin oxidoreductase | Domain | |
| L [auth AB] | PF22151 | NADH-ubiquinone oxidoreductase NDSU1/NuoG-like, 4Fe-4S domain (Fer4_NDSU1) | NADH-ubiquinone oxidoreductase NDSU1/NuoG-like, 4Fe-4S domain | This entry represents the 4Fe-4S domain of NADH-ubiquinone oxidoreductase NDUFS1 from mammals and NuoG from bacteria, which are part of respiratory chain complex I [1-5]. | Domain |
| L [auth AB] | PF22117 | NADH-quinone oxidoreductase subunit 3, ferredoxin-like domain (Fer4_Nqo3) | NADH-quinone oxidoreductase subunit 3, ferredoxin-like domain | NADH-quinone oxidoreductase subunit 3 (Nqo3) is a component of respiratory complex I. This protein is located at the peripheral arm of the complex and consists of multiple domains. This entry represents the second ferredoxin-like domain which contain ... | Domain |
| L [auth AB] | PF09326 | NADH-ubiquinone oxidoreductase subunit G, C-terminal (NADH_dhqG_C) | NADH-ubiquinone oxidoreductase subunit G, C-terminal | - | Family |
| L [auth AB] | PF10588 | NADH-ubiquinone oxidoreductase-G iron-sulfur binding region (NADH-G_4Fe-4S_3) | NADH-ubiquinone oxidoreductase-G iron-sulfur binding region | Domain | |
| ZD [auth DW], ZF [auth Dw] | PF02104 | SURF1 family (SURF1) | SURF1 family | - | Family |
| YD [auth DV], YF [auth Dv] | PF00153 | Mitochondrial carrier protein (Mito_carr) | Mitochondrial carrier protein | - | Repeat |
| XD [auth DU], XF [auth Du] | PF00153 | Mitochondrial carrier protein (Mito_carr) | Mitochondrial carrier protein | - | Repeat |
| VD [auth DS], VF [auth Ds] | PF00153 | Mitochondrial carrier protein (Mito_carr) | Mitochondrial carrier protein | - | Repeat |
| SD [auth DP], SF [auth Dp] | PF02104 | SURF1 family (SURF1) | SURF1 family | - | Family |
| K [auth AA] | PF00361 | NADH:quinone oxidoreductase/Mrp antiporter, TM (Proton_antipo_M) | NADH:quinone oxidoreductase/Mrp antiporter, TM | This entry includes membrane transporters and represents some 7 of potentially 14-16 TM regions. In many instances, its members forms part of complex I that catalyses the transfer of two electrons from NADH to ubiquinone in a reaction that is associa ... | Domain |
| HD [auth DD], HF [auth Dd] | PF01215 | Cytochrome c oxidase subunit Vb (COX5B) | Cytochrome c oxidase subunit Vb | Domain | |
| A [auth A0] | PF02684 | Lipid-A-disaccharide synthetase (LpxB) | Lipid-A-disaccharide synthetase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| DD [auth j], PC [auth J] | UNK | |
| TE [auth EQ], TG [auth Eq] | ACE | :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 |
| ME [auth EV], MG [auth Ev] | ACE | :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 |
| KE [auth EH], KG [auth Eh] | ACE | :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 |
| YD [auth DV], YF [auth Dv] | ACE | :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 |
| VD [auth DS], VF [auth Ds] | ACE | :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 |
