Cryo-EM structure of F-actin in the ADP state
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| E | SCOP2B Superfamily | Actin-like ATPases | 8040509 | 3000092 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Actin-like ATPases | 8040506 | 3000092 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Actin-like ATPases | 8040506 | 3000092 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Actin-like ATPases | 8040509 | 3000092 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Actin-like ATPases | 8040509 | 3000092 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Actin-like ATPases | 8040506 | 3000092 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Actin-like ATPases | 8040506 | 3000092 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Actin-like ATPases | 8040509 | 3000092 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Actin-like ATPases | 8040506 | 3000092 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Actin-like ATPases | 8040509 | 3000092 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E | e8f8pE1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: Cullin_AB | F: | ECOD (20:10:01) | |
| D | e8f8pD1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: Cullin_AB | F: | ECOD (20:10:01) | |
| C | e8f8pC1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: Cullin_AB | F: | ECOD (20:10:01) | |
| B | e8f8pB1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: Cullin_AB | F: | ECOD (20:10:01) | |
| A | e8f8pA1 | A: Family A G protein-coupled receptor-like | X: Family A G protein-coupled receptor-like | H: Family A G protein-coupled receptor-like | T: Cullin_AB | F: | ECOD (20:10:01) |














