Cryo-EM structure of Euglena gracilis super-complex I+III2+IV, composite
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
GC [auth Qd], VB [auth QD] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
FC [auth Qc], UB [auth QC] | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | Domain | |
FC [auth Qc], UB [auth QC] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | Domain | |
EC [auth Qb], TB [auth QB] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
PB [auth N4] | PF00361 | NADH:quinone oxidoreductase/Mrp antiporter, TM (Proton_antipo_M) | NADH:quinone oxidoreductase/Mrp antiporter, TM | This entry includes membrane transporters and represents some 7 of potentially 14-16 TM regions. In many instances, its members forms part of complex I that catalyses the transfer of two electrons from NADH to ubiquinone in a reaction that is associa ... | Domain |
RA [auth C2] | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | Domain | |
RA [auth C2] | PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family |
QA [auth C1] | PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
XC [auth A], YC [auth B] | UNK | |
WC [auth V2] | UNK | |
TC [auth S7] | UNK | |
RC [auth S5] | UNK | |
OC [auth S2] | 2MR | Parent Component: ARG :  AA0067 :  symmetric dimethyl-L-arginine MOD:00076 |
AC [auth QI], LC [auth Qi] | UNK | AA0067 | : 
LB [auth G3] | UNK | AA0067 | : 
FB [auth EB] | UNK | AA0067 | : 
EB [auth EA] | UNK | AA0067 | : 
PA [auth BM] | UNK | AA0067 | : 
JA [auth B5] | UNK | AA0067 | : 
HA [auth B3] | UNK | AA0067 | : 
C [auth 2B] | UNK | AA0067 | :