Crystal structure of OXA-163 in complex with avibactam
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
AMR Gene: CARD Annotation CARD Database Homepage
| Chains | Accession | Short Name | Description | Provenance Source (Version) |
|---|---|---|---|---|
| ARO:3001783 | OXA-163 | OXA-163 is a beta-lactamase found in Klebsiella pneumoniae. | CARD (4.0.1) | |
| ARO:3001783 | OXA-163 | OXA-163 is a beta-lactamase found in Klebsiella pneumoniae. | CARD (4.0.1) | |
| ARO:3001783 | OXA-163 | OXA-163 is a beta-lactamase found in Klebsiella pneumoniae. | CARD (4.0.1) | |
| ARO:3001783 | OXA-163 | OXA-163 is a beta-lactamase found in Klebsiella pneumoniae. | CARD (4.0.1) |
AMR Gene Family: CARD Annotation CARD Database Homepage
| Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
|---|---|---|---|---|---|
| ARO:3007721 | OXA-48-like beta-lactamase | carbapenem, penicillin beta-lactam | antibiotic inactivation | CARD (4.0.1) | |
| ARO:3007721 | OXA-48-like beta-lactamase | carbapenem, penicillin beta-lactam | antibiotic inactivation | CARD (4.0.1) | |
| ARO:3007721 | OXA-48-like beta-lactamase | carbapenem, penicillin beta-lactam | antibiotic inactivation | CARD (4.0.1) | |
| ARO:3007721 | OXA-48-like beta-lactamase | carbapenem, penicillin beta-lactam | antibiotic inactivation | CARD (4.0.1) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00905 | Penicillin binding protein transpeptidase domain (Transpeptidase) | Penicillin binding protein transpeptidase domain | The active site serine (residue 337 in Swiss:P14677) is conserved in all members of this family. | Domain | |
| PF00905 | Penicillin binding protein transpeptidase domain (Transpeptidase) | Penicillin binding protein transpeptidase domain | The active site serine (residue 337 in Swiss:P14677) is conserved in all members of this family. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR012338 | Beta-lactamase/transpeptidase-like | Homologous Superfamily | |
| IPR001460 | Penicillin-binding protein, transpeptidase | Domain | |
| IPR002137 | Beta-lactamase, class-D active site | Active Site | |
| IPR050515 | Class D beta-lactamase/transpeptidase | Family | |
| IPR012338 | Beta-lactamase/transpeptidase-like | Homologous Superfamily | |
| IPR001460 | Penicillin-binding protein, transpeptidase | Domain | |
| IPR002137 | Beta-lactamase, class-D active site | Active Site | |
| IPR050515 | Class D beta-lactamase/transpeptidase | Family |














