Crystal structure of citrullinated Tenascin-C restricted PB TCR
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth G] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054547 | 3000071 | SCOP2B (2022-06-29) |
C [auth A] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054547 | 3000071 | SCOP2B (2022-06-29) |
E [auth C] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054547 | 3000071 | SCOP2B (2022-06-29) |
G [auth E] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054547 | 3000071 | SCOP2B (2022-06-29) |
B [auth H] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054555 | 3000071 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054555 | 3000071 | SCOP2B (2022-06-29) |
F [auth D] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054555 | 3000071 | SCOP2B (2022-06-29) |
H [auth F] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054555 | 3000071 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth G], C [auth A], E [auth C], G [auth E] | PF09291 | Domain of unknown function (DUF1968) (DUF1968) | Domain of unknown function (DUF1968) | Members of this family are found in mammalian T-cell antigen receptor, and adopt an immunoglobulin-like beta-sandwich fold, with seven strands in two beta-sheets in a Greek-key topology. Their exact function has not, as yet, been determined. | Domain |
B [auth H], D [auth B], F [auth D], H [auth F] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth G], C [auth A], E [auth C], G [auth E] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
A [auth G], C [auth A], E [auth C], G [auth E] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
A [auth G], C [auth A], E [auth C], G [auth E] | IPR015370 | T-cell receptor alpha chain, constant domain | Domain |
B [auth H], D [auth B], F [auth D], H [auth F] | IPR003597 | Immunoglobulin C1-set | Domain |
B [auth H], D [auth B], F [auth D], H [auth F] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
B [auth H], D [auth B], F [auth D], H [auth F] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
B [auth H], D [auth B], F [auth D], H [auth F] | IPR007110 | Immunoglobulin-like domain | Domain |
B [auth H], D [auth B], F [auth D], H [auth F] | IPR050380 | Immune Recognition and Response Modulators | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth G], C [auth A], E [auth C], G [auth E] | P01848 | :