ELECTRON MICROSCOPY
Starting Model(s)
| Initial Refinement Model(s) | |||
|---|---|---|---|
| Type | Source | Accession Code | Details |
| experimental model | PDB | 3J8A | |
Refinement
| RMS Deviations | |
|---|---|
| Key | Refinement Restraint Deviation |
| r_dihedral_angle_2_deg | 22.303 |
| r_long_range_B_refined | 18.462 |
| r_long_range_B_other | 18.462 |
| r_dihedral_angle_3_deg | 13.457 |
| r_dihedral_angle_4_deg | 10.058 |
| r_scangle_other | 9.902 |
| r_mcangle_it | 7.748 |
| r_mcangle_other | 7.748 |
| r_dihedral_angle_1_deg | 6.75 |
| r_scbond_it | 5.74 |
| Sample |
|---|
| F-actin-tropomyosin complex |
| Sample Components |
| F-actin |
| tropomyosin |
| Specimen Preparation | |
|---|---|
| Sample Aggregation State | FILAMENT |
| Vitrification Instrument | GATAN CRYOPLUNGE 3 |
| Cryogen Name | ETHANE |
| Sample Vitrification Details | Sample was applied to a glow-discharged holey carbon grid, incubated for 10 s and manually blotted for 3 s from the backside with filter paper. |
| 3D Reconstruction | |
|---|---|
| Reconstruction Method | SINGLE PARTICLE |
| Number of Particles | 91000 |
| Reported Resolution (Å) | 3.6 |
| Resolution Method | FSC 0.143 CUT-OFF |
| Other Details | THE TROPOMYOSIN MAP FILTERED TO 6.5 ANGSTROM WAS MERGED WITH THE FINAL F-ACTIN MAP (3.6 ANGSTROM) TO OBTAIN A MAP OF THE ENTIRE F-ACTIN-TROPOMYOSIN CO ... |
| Refinement Type | |
| Symmetry Type | HELICAL |
| Axial Symmetry | C1 |
| Axial Rise | 27.5 |
| Angular Rotation | 166.9 |
| Map-Model Fitting and Refinement | |||||
|---|---|---|---|---|---|
| Id | 1 (3J8A) | 2 | |||
| Refinement Space | RECIPROCAL | ||||
| Refinement Protocol | BACKBONE TRACE | RIGID BODY FIT | |||
| Refinement Target | |||||
| Overall B Value | 98 | ||||
| Fitting Procedure | |||||
| Details | tropomyosin fitting | ||||
| Data Acquisition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detector Type | FEI FALCON II (4k x 4k) | ||||||||
| Electron Dose (electrons/Å**2) | 16 | ||||||||
| Imaging Experiment | 1 |
|---|---|
| Date of Experiment | |
| Temperature (Kelvin) | |
| Microscope Model | FEI TITAN KRIOS |
| Minimum Defocus (nm) | |
| Maximum Defocus (nm) | |
| Minimum Tilt Angle (degrees) | |
| Maximum Tilt Angle (degrees) | |
| Nominal CS | |
| Imaging Mode | BRIGHT FIELD |
| Specimen Holder Model | |
| Nominal Magnification | 59000 |
| Calibrated Magnification | |
| Source | FIELD EMISSION GUN |
| Acceleration Voltage (kV) | 300 |
| Imaging Details | Cs corrected microscope |
| EM Software | ||
|---|---|---|
| Task | Software Package | Version |
| PARTICLE SELECTION | SPARX | |
| IMAGE ACQUISITION | EPU | |
| CTF CORRECTION | CTFFIND | 4 |
| CTF CORRECTION | RELION | 1.3 |
| MODEL FITTING | UCSF Chimera | |
| MODEL FITTING | iMODFIT | |
| MODEL REFINEMENT | Coot | |
| MODEL REFINEMENT | REFMAC | |
| INITIAL EULER ASSIGNMENT | RELION | 1.3 |
| FINAL EULER ASSIGNMENT | RELION | 1.3 |
| CLASSIFICATION | RELION | 1.3 |
| CLASSIFICATION | SPARX | |
| RECONSTRUCTION | RELION | 1.3 |
| Image Processing | ||||
|---|---|---|---|---|
| CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
| PHASE FLIPPING AND AMPLITUDE CORRECTION | 119000 | |||














