ELECTRON MICROSCOPY
Refinement
| RMS Deviations | |
|---|---|
| Key | Refinement Restraint Deviation |
| r_long_range_B_refined | 39.469 |
| r_dihedral_angle_2_deg | 35.143 |
| r_dihedral_angle_3_deg | 22.411 |
| r_mcangle_it | 21.459 |
| r_dihedral_angle_4_deg | 19.042 |
| r_scbond_it | 16.679 |
| r_mcbond_it | 13.3 |
| r_dihedral_angle_1_deg | 8.649 |
| r_angle_refined_deg | 3.468 |
| r_chiral_restr | 0.332 |
| Sample |
|---|
| Reaction centre-Light harvesting complex 1 (RC-LH1) |
| Specimen Preparation | |
|---|---|
| Sample Aggregation State | CELL |
| Vitrification Instrument | LEICA EM GP |
| Cryogen Name | ETHANE |
| Sample Vitrification Details | Blot for 3.5 seconds. Humidity: 99% Temperature:4C. |
| 3D Reconstruction | |
|---|---|
| Reconstruction Method | SINGLE PARTICLE |
| Number of Particles | 267726 |
| Reported Resolution (Å) | 2.87 |
| Resolution Method | FSC 0.143 CUT-OFF |
| Other Details | |
| Refinement Type | |
| Symmetry Type | POINT |
| Point Symmetry | C1 |
| Map-Model Fitting and Refinement | |||||
|---|---|---|---|---|---|
| Id | 1 | ||||
| Refinement Space | REAL | ||||
| Refinement Protocol | BACKBONE TRACE | ||||
| Refinement Target | |||||
| Overall B Value | |||||
| Fitting Procedure | |||||
| Details | |||||
| Data Acquisition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detector Type | GATAN K2 SUMMIT (4k x 4k) | ||||||||
| Electron Dose (electrons/Å**2) | 2.25 | ||||||||
| Imaging Experiment | 1 |
|---|---|
| Date of Experiment | |
| Temperature (Kelvin) | |
| Microscope Model | FEI TITAN KRIOS |
| Minimum Defocus (nm) | |
| Maximum Defocus (nm) | |
| Minimum Tilt Angle (degrees) | |
| Maximum Tilt Angle (degrees) | |
| Nominal CS | 2.7 |
| Imaging Mode | BRIGHT FIELD |
| Specimen Holder Model | FEI TITAN KRIOS AUTOGRID HOLDER |
| Nominal Magnification | |
| Calibrated Magnification | 130000 |
| Source | FIELD EMISSION GUN |
| Acceleration Voltage (kV) | 300 |
| Imaging Details |
| EM Software | ||
|---|---|---|
| Task | Software Package | Version |
| PARTICLE SELECTION | RELION | 2.0 |
| IMAGE ACQUISITION | EPU | |
| CTF CORRECTION | Gctf | 1.06 |
| MODEL FITTING | Coot | 0.8.7 |
| INITIAL EULER ASSIGNMENT | EMAN | 2 |
| FINAL EULER ASSIGNMENT | RELION | 2.0 |
| CLASSIFICATION | RELION | 2.0 |
| RECONSTRUCTION | RELION | 2.0 |
| MODEL REFINEMENT | REFMAC | 5.7 |
| Image Processing | ||||
|---|---|---|---|---|
| CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
| PHASE FLIPPING AND AMPLITUDE CORRECTION | gctf was used for CTF correction | 267726 | Protein was checked using negatively stained EM. | |














