04A
N,N'-[sulfanediylbis(ethane-2,1-diyl-1,3,4-thiadiazole-5,2-diyl)]bis(2-phenylacetamide)
| Created: | 2011-11-22 |
| Last modified: | 2020-06-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 59 |
| Chiral Atom Count | 0 |
| Bond Count | 62 |
| Aromatic Bond Count | 22 |
Chemical Component Summary | |
|---|---|
| Name | N,N'-[sulfanediylbis(ethane-2,1-diyl-1,3,4-thiadiazole-5,2-diyl)]bis(2-phenylacetamide) |
| Synonyms | BPTES |
| Systematic Name (OpenEye OEToolkits) | 2-phenyl-N-[5-[2-[2-[5-(2-phenylethanoylamino)-1,3,4-thiadiazol-2-yl]ethylsulfanyl]ethyl]-1,3,4-thiadiazol-2-yl]ethanamide |
| Formula | C24 H24 N6 O2 S3 |
| Molecular Weight | 524.681 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(Nc1nnc(s1)CCSCCc2nnc(s2)NC(=O)Cc3ccccc3)Cc4ccccc4 |
| SMILES | CACTVS | 3.370 | O=C(Cc1ccccc1)Nc2sc(CCSCCc3sc(NC(=O)Cc4ccccc4)nn3)nn2 |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)CC(=O)Nc2nnc(s2)CCSCCc3nnc(s3)NC(=O)Cc4ccccc4 |
| Canonical SMILES | CACTVS | 3.370 | O=C(Cc1ccccc1)Nc2sc(CCSCCc3sc(NC(=O)Cc4ccccc4)nn3)nn2 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)CC(=O)Nc2nnc(s2)CCSCCc3nnc(s3)NC(=O)Cc4ccccc4 |
| InChI | InChI | 1.03 | InChI=1S/C24H24N6O2S3/c31-19(15-17-7-3-1-4-8-17)25-23-29-27-21(34-23)11-13-33-14-12-22-28-30-24(35-22)26-20(32)16-18-9-5-2-6-10-18/h1-10H,11-16H2,(H,25,29,31)(H,26,30,32) |
| InChIKey | InChI | 1.03 | MDJIPXYRSZHCFS-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL2177757 |
| PubChem | 3372016 |
| ChEMBL | CHEMBL2177757 |














