1S1
2-ethyl-2-{[4-(methylamino)-6-(1H-1,2,4-triazol-1-yl)-1,3,5-triazin-2-yl]amino}butanenitrile
| Created: | 2013-05-14 |
| Last modified: | 2013-07-10 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 38 |
| Chiral Atom Count | 0 |
| Bond Count | 39 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | 2-ethyl-2-{[4-(methylamino)-6-(1H-1,2,4-triazol-1-yl)-1,3,5-triazin-2-yl]amino}butanenitrile |
| Systematic Name (OpenEye OEToolkits) | 2-ethyl-2-[[4-(methylamino)-6-(1,2,4-triazol-1-yl)-1,3,5-triazin-2-yl]amino]butanenitrile |
| Formula | C12 H17 N9 |
| Molecular Weight | 287.324 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | N#CC(Nc1nc(nc(n1)n2ncnc2)NC)(CC)CC |
| SMILES | CACTVS | 3.370 | CCC(CC)(Nc1nc(NC)nc(n1)n2cncn2)C#N |
| SMILES | OpenEye OEToolkits | 1.7.6 | CCC(CC)(C#N)Nc1nc(nc(n1)n2cncn2)NC |
| Canonical SMILES | CACTVS | 3.370 | CCC(CC)(Nc1nc(NC)nc(n1)n2cncn2)C#N |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCC(CC)(C#N)Nc1nc(nc(n1)n2cncn2)NC |
| InChI | InChI | 1.03 | InChI=1S/C12H17N9/c1-4-12(5-2,6-13)20-10-17-9(14-3)18-11(19-10)21-8-15-7-16-21/h7-8H,4-5H2,1-3H3,(H2,14,17,18,19,20) |
| InChIKey | InChI | 1.03 | AQTLNSKLZWRJEV-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL2402509 |
| PubChem | 71598545 |
| ChEMBL | CHEMBL2402509 |














