2XA
(2R)-2-AMINO-3-[(4-CHLOROPHENYL)-DIPHENYL-METHYL]SULFANYL-PROPANOIC ACID
| Created: | 2010-03-31 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 47 |
| Chiral Atom Count | 1 |
| Bond Count | 49 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | (2R)-2-AMINO-3-[(4-CHLOROPHENYL)-DIPHENYL-METHYL]SULFANYL-PROPANOIC ACID |
| Systematic Name (OpenEye OEToolkits) | (2R)-2-amino-3-[(4-chlorophenyl)-diphenyl-methyl]sulfanyl-propanoic acid |
| Formula | C22 H20 Cl N O2 S |
| Molecular Weight | 397.918 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | Clc1ccc(cc1)C(SCC(C(=O)O)N)(c2ccccc2)c3ccccc3 |
| SMILES | CACTVS | 3.352 | N[CH](CSC(c1ccccc1)(c2ccccc2)c3ccc(Cl)cc3)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.6.1 | c1ccc(cc1)C(c2ccccc2)(c3ccc(cc3)Cl)SCC(C(=O)O)N |
| Canonical SMILES | CACTVS | 3.352 | N[C@@H](CSC(c1ccccc1)(c2ccccc2)c3ccc(Cl)cc3)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.6.1 | c1ccc(cc1)C(c2ccccc2)(c3ccc(cc3)Cl)SC[C@@H](C(=O)O)N |
| InChI | InChI | 1.03 | InChI=1S/C22H20ClNO2S/c23-19-13-11-18(12-14-19)22(16-7-3-1-4-8-16,17-9-5-2-6-10-17)27-15-20(24)21(25)26/h1-14,20H,15,24H2,(H,25,26)/t20-/m0/s1 |
| InChIKey | InChI | 1.03 | BSTXYLCINUXYQF-FQEVSTJZSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL409102 |
| PubChem | 72199506, 21140145 |
| ChEMBL | CHEMBL409102 |














