3GX
1-methyl-7-phenyl-2,3,4,6-tetrahydro-1,6-naphthyridin-5(1H)-one
| Created: | 2014-08-18 |
| Last modified: | 2015-06-10 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 34 |
| Chiral Atom Count | 0 |
| Bond Count | 36 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 1-methyl-7-phenyl-2,3,4,6-tetrahydro-1,6-naphthyridin-5(1H)-one |
| Systematic Name (OpenEye OEToolkits) | 1-methyl-7-phenyl-2,3,4,6-tetrahydro-1,6-naphthyridin-5-one |
| Formula | C15 H16 N2 O |
| Molecular Weight | 240.3 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C1NC(=CC2=C1CCCN2C)c3ccccc3 |
| SMILES | CACTVS | 3.385 | CN1CCCC2=C1C=C(NC2=O)c3ccccc3 |
| SMILES | OpenEye OEToolkits | 1.9.2 | CN1CCCC2=C1C=C(NC2=O)c3ccccc3 |
| Canonical SMILES | CACTVS | 3.385 | CN1CCCC2=C1C=C(NC2=O)c3ccccc3 |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | CN1CCCC2=C1C=C(NC2=O)c3ccccc3 |
| InChI | InChI | 1.03 | InChI=1S/C15H16N2O/c1-17-9-5-8-12-14(17)10-13(16-15(12)18)11-6-3-2-4-7-11/h2-4,6-7,10H,5,8-9H2,1H3,(H,16,18) |
| InChIKey | InChI | 1.03 | DTMHAFMUJHYVGK-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3589281 |
| PubChem | 90202994 |
| ChEMBL | CHEMBL3589281 |














