3W6
4-propoxybenzenesulfonamide
| Created: | 2014-11-24 |
| Last modified: | 2015-04-22 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 27 |
| Chiral Atom Count | 0 |
| Bond Count | 27 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 4-propoxybenzenesulfonamide |
| Systematic Name (OpenEye OEToolkits) | 4-propoxybenzenesulfonamide |
| Formula | C9 H13 N O3 S |
| Molecular Weight | 215.269 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=S(=O)(N)c1ccc(OCCC)cc1 |
| SMILES | CACTVS | 3.385 | CCCOc1ccc(cc1)[S](N)(=O)=O |
| SMILES | OpenEye OEToolkits | 1.7.6 | CCCOc1ccc(cc1)S(=O)(=O)N |
| Canonical SMILES | CACTVS | 3.385 | CCCOc1ccc(cc1)[S](N)(=O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCCOc1ccc(cc1)S(=O)(=O)N |
| InChI | InChI | 1.03 | InChI=1S/C9H13NO3S/c1-2-7-13-8-3-5-9(6-4-8)14(10,11)12/h3-6H,2,7H2,1H3,(H2,10,11,12) |
| InChIKey | InChI | 1.03 | GWLVKQMJYAXAFM-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3402959 |
| PubChem | 21978067 |
| ChEMBL | CHEMBL3402959 |














