48B
2-chloro-N-[4-({5-fluoro-2-[(4-hydroxyphenyl)amino]pyrimidin-4-yl}amino)phenyl]benzamide
| Created: | 2009-04-15 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 49 |
| Chiral Atom Count | 0 |
| Bond Count | 52 |
| Aromatic Bond Count | 24 |
Chemical Component Summary | |
|---|---|
| Name | 2-chloro-N-[4-({5-fluoro-2-[(4-hydroxyphenyl)amino]pyrimidin-4-yl}amino)phenyl]benzamide |
| Systematic Name (OpenEye OEToolkits) | 2-chloro-N-[4-[[5-fluoro-2-[(4-hydroxyphenyl)amino]pyrimidin-4-yl]amino]phenyl]benzamide |
| Formula | C23 H17 Cl F N5 O2 |
| Molecular Weight | 449.865 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | Clc1ccccc1C(=O)Nc2ccc(cc2)Nc3nc(ncc3F)Nc4ccc(O)cc4 |
| SMILES | CACTVS | 3.341 | Oc1ccc(Nc2ncc(F)c(Nc3ccc(NC(=O)c4ccccc4Cl)cc3)n2)cc1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(c(c1)C(=O)Nc2ccc(cc2)Nc3c(cnc(n3)Nc4ccc(cc4)O)F)Cl |
| Canonical SMILES | CACTVS | 3.341 | Oc1ccc(Nc2ncc(F)c(Nc3ccc(NC(=O)c4ccccc4Cl)cc3)n2)cc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(c(c1)C(=O)Nc2ccc(cc2)Nc3c(cnc(n3)Nc4ccc(cc4)O)F)Cl |
| InChI | InChI | 1.03 | InChI=1S/C23H17ClFN5O2/c24-19-4-2-1-3-18(19)22(32)28-15-7-5-14(6-8-15)27-21-20(25)13-26-23(30-21)29-16-9-11-17(31)12-10-16/h1-13,31H,(H,28,32)(H2,26,27,29,30) |
| InChIKey | InChI | 1.03 | ZYURNHOEBWWJHI-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL523991 |
| PubChem | 42628076 |
| ChEMBL | CHEMBL523991 |














