4GR
methyl (4-{4-chloro-2-[(1S)-1-({(2E)-3-[5-chloro-2-(1H-tetrazol-1-yl)phenyl]prop-2-enoyl}amino)-2-phenylethyl]-1H-imidazol-5-yl}phenyl)carbamate
| Created: | 2015-03-18 |
| Last modified: | 2015-05-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 66 |
| Chiral Atom Count | 1 |
| Bond Count | 70 |
| Aromatic Bond Count | 28 |
Chemical Component Summary | |
|---|---|
| Name | methyl (4-{4-chloro-2-[(1S)-1-({(2E)-3-[5-chloro-2-(1H-tetrazol-1-yl)phenyl]prop-2-enoyl}amino)-2-phenylethyl]-1H-imidazol-5-yl}phenyl)carbamate |
| Systematic Name (OpenEye OEToolkits) | methyl N-[4-[4-chloranyl-2-[(1S)-1-[[(E)-3-[5-chloranyl-2-(1,2,3,4-tetrazol-1-yl)phenyl]prop-2-enoyl]amino]-2-phenyl-ethyl]-1H-imidazol-5-yl]phenyl]carbamate |
| Formula | C29 H24 Cl2 N8 O3 |
| Molecular Weight | 603.459 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | C(=O)(\C=C\c1c(ccc(c1)Cl)n2cnnn2)NC(c3nc(c(Cl)n3)c4ccc(cc4)NC(OC)=O)Cc5ccccc5 |
| SMILES | CACTVS | 3.385 | COC(=O)Nc1ccc(cc1)c2[nH]c(nc2Cl)[CH](Cc3ccccc3)NC(=O)C=Cc4cc(Cl)ccc4n5cnnn5 |
| SMILES | OpenEye OEToolkits | 1.9.2 | COC(=O)Nc1ccc(cc1)c2c(nc([nH]2)C(Cc3ccccc3)NC(=O)C=Cc4cc(ccc4n5cnnn5)Cl)Cl |
| Canonical SMILES | CACTVS | 3.385 | COC(=O)Nc1ccc(cc1)c2[nH]c(nc2Cl)[C@H](Cc3ccccc3)NC(=O)/C=C/c4cc(Cl)ccc4n5cnnn5 |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | COC(=O)Nc1ccc(cc1)c2c(nc([nH]2)[C@H](Cc3ccccc3)NC(=O)/C=C/c4cc(ccc4n5cnnn5)Cl)Cl |
| InChI | InChI | 1.03 | InChI=1S/C29H24Cl2N8O3/c1-42-29(41)33-22-11-7-19(8-12-22)26-27(31)36-28(35-26)23(15-18-5-3-2-4-6-18)34-25(40)14-9-20-16-21(30)10-13-24(20)39-17-32-37-38-39/h2-14,16-17,23H,15H2,1H3,(H,33,41)(H,34,40)(H,35,36)/b14-9+/t23-/m0/s1 |
| InChIKey | InChI | 1.03 | GLCBWRQIUCCILC-PZVJUEDKSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3398641 |
| PubChem | 57976401 |
| ChEMBL | CHEMBL3398641 |














