4NE
tetrabutylphosphonium
| Created: | 2013-11-12 |
| Last modified: | 2014-01-15 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 1 |
| Atom Count | 53 |
| Chiral Atom Count | 0 |
| Bond Count | 52 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | tetrabutylphosphonium |
| Systematic Name (OpenEye OEToolkits) | tetrabutylphosphanium |
| Formula | C16 H36 P |
| Molecular Weight | 259.431 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | CCCC[P+](CCCC)(CCCC)CCCC |
| SMILES | CACTVS | 3.370 | CCCC[P+](CCCC)(CCCC)CCCC |
| SMILES | OpenEye OEToolkits | 1.7.6 | CCCC[P+](CCCC)(CCCC)CCCC |
| Canonical SMILES | CACTVS | 3.370 | CCCC[P+](CCCC)(CCCC)CCCC |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCCC[P+](CCCC)(CCCC)CCCC |
| InChI | InChI | 1.03 | InChI=1S/C16H36P/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4/h5-16H2,1-4H3/q+1 |
| InChIKey | InChI | 1.03 | BJQWBACJIAKDTJ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 75312 |
| ChEMBL | CHEMBL3306056 |
| COD | 7220977, 7218072, 4023216, 4069530 |














