ACN
ACETONE
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 10 |
| Chiral Atom Count | 0 |
| Bond Count | 9 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | ACETONE |
| Systematic Name (OpenEye OEToolkits) | propan-2-one |
| Formula | C3 H6 O |
| Molecular Weight | 58.079 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 11.02 | O=C(C)C |
| SMILES | CACTVS | 3.352 | CC(C)=O |
| SMILES | OpenEye OEToolkits | 1.7.0 | CC(=O)C |
| Canonical SMILES | CACTVS | 3.352 | CC(C)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | CC(=O)C |
| InChI | InChI | 1.03 | InChI=1S/C3H6O/c1-3(2)4/h1-2H3 |
| InChIKey | InChI | 1.03 | CSCPPACGZOOCGX-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 180 |
| ChEMBL | CHEMBL14253 |
| ChEBI | CHEBI:15347 |
| CCDC/CSD | AFUBOS, AGEKON, AGAWUB, ADOSER, AGAZUE, ACAPIF, AGEYIU, ABEGUK, ADIYUI, ACISIP, ADURUM, ADORUH, ABUBOO, ACUTUN, ADIMAB, ACAJOF, AGAGEW, ACUGOV, AFEFEZ, ACIVAJ, AFAROP, ACIVEN, AFINUA, ADAWUA, ADIDEY, ACTXCO10, ACIVIR, ACASEF, ACOCAX, AGEFOH, AFEKAY, AFARUV, ADOQEP, ACOPME, AFASEG, ADODOM, AGAWIP, ACANOJ, AGASEH, ACETBR |
| COD | 7207489, 7110463 |














