AUD
Acesulfame
| Created: | 2017-07-25 |
| Last modified: | 2020-06-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 0 |
| Bond Count | 15 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | Acesulfame |
| Synonyms | 6-methyl-2H-1,2lambda~6~,3-oxathiazine-2,2,4(3H)-trione |
| Systematic Name (OpenEye OEToolkits) | 6-methyl-2,2-bis(oxidanylidene)-1,2,3-oxathiazin-4-one |
| Formula | C4 H5 N O4 S |
| Molecular Weight | 163.152 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | CC=1OS(=O)(=O)NC(=O)C=1 |
| SMILES | CACTVS | 3.385 | CC1=CC(=O)N[S](=O)(=O)O1 |
| SMILES | OpenEye OEToolkits | 2.0.6 | CC1=CC(=O)NS(=O)(=O)O1 |
| Canonical SMILES | CACTVS | 3.385 | CC1=CC(=O)N[S](=O)(=O)O1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CC1=CC(=O)NS(=O)(=O)O1 |
| InChI | InChI | 1.03 | InChI=1S/C4H5NO4S/c1-3-2-4(6)5-10(7,8)9-3/h2H,1H3,(H,5,6) |
| InChIKey | InChI | 1.03 | YGCFIWIQZPHFLU-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB16868 |
|---|---|
| Name | Acesulfame |
| Groups | investigational |
| Synonyms |
|
| Categories |
|
| CAS number | 33665-90-6 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 36573 |
| ChEMBL | CHEMBL176687 |
| ChEBI | CHEBI:83501 |
| CCDC/CSD | BUKYOX, CIHDUV, GEPJIW, HINTOQ, WURMOM01, WURMOM |
| COD | 7111634, 7111633 |














