E2H
6-chloranyl-~{N}-(1-methylcyclopropyl)-1,1-bis(oxidanylidene)-4~{H}-thieno[3,2-e][1,2,4]thiadiazin-3-amine
| Created: | 2022-04-17 |
| Last modified: | 2022-06-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 27 |
| Chiral Atom Count | 0 |
| Bond Count | 29 |
| Aromatic Bond Count | 5 |
Chemical Component Summary | |
|---|---|
| Name | 6-chloranyl-~{N}-(1-methylcyclopropyl)-1,1-bis(oxidanylidene)-4~{H}-thieno[3,2-e][1,2,4]thiadiazin-3-amine |
| Systematic Name (OpenEye OEToolkits) | 6-chloranyl-~{N}-(1-methylcyclopropyl)-1,1-bis(oxidanylidene)-4~{H}-thieno[3,2-e][1,2,4]thiadiazin-3-amine |
| Formula | C9 H10 Cl N3 O2 S2 |
| Molecular Weight | 291.778 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CC1(CC1)NC2=N[S](=O)(=O)c3sc(Cl)cc3N2 |
| SMILES | OpenEye OEToolkits | 2.0.7 | CC1(CC1)NC2=NS(=O)(=O)c3c(cc(s3)Cl)N2 |
| Canonical SMILES | CACTVS | 3.385 | CC1(CC1)NC2=N[S](=O)(=O)c3sc(Cl)cc3N2 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CC1(CC1)NC2=NS(=O)(=O)c3c(cc(s3)Cl)N2 |
| InChI | InChI | 1.03 | InChI=1S/C9H10ClN3O2S2/c1-9(2-3-9)12-8-11-5-4-6(10)16-7(5)17(14,15)13-8/h4H,2-3H2,1H3,(H2,11,12,13) |
| InChIKey | InChI | 1.03 | KYSFUHHFTIGRJN-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 219048, 135410911 |
| ChEMBL | CHEMBL135191 |
| CCDC/CSD | WIFCAQ |














