HVD
(1'R,2'R)-5'-methyl-6-pentyl-2'-(prop-1-en-2-yl)-1',2',3',4'-tetrahydro[1,1'-biphenyl]-2,4-diol
| Created: | 2018-07-23 |
| Last modified: | 2019-02-13 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 53 |
| Chiral Atom Count | 2 |
| Bond Count | 54 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (1'R,2'R)-5'-methyl-6-pentyl-2'-(prop-1-en-2-yl)-1',2',3',4'-tetrahydro[1,1'-biphenyl]-2,4-diol |
| Systematic Name (OpenEye OEToolkits) | 4-[(1~{R},6~{R})-3-methyl-6-prop-1-en-2-yl-cyclohex-2-en-1-yl]-5-pentyl-benzene-1,3-diol |
| Formula | C21 H30 O2 |
| Molecular Weight | 314.462 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | C=1(CCC(C(C=1)c2c(CCCCC)cc(cc2O)O)\C(=C)C)C |
| SMILES | CACTVS | 3.385 | CCCCCc1cc(O)cc(O)c1[CH]2C=C(C)CC[CH]2C(C)=C |
| SMILES | OpenEye OEToolkits | 2.0.6 | CCCCCc1cc(cc(c1C2C=C(CCC2C(=C)C)C)O)O |
| Canonical SMILES | CACTVS | 3.385 | CCCCCc1cc(O)cc(O)c1[C@@H]2C=C(C)CC[C@H]2C(C)=C |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CCCCCc1cc(cc(c1[C@@H]2C=C(CC[C@H]2C(=C)C)C)O)O |
| InChI | InChI | 1.03 | InChI=1S/C21H30O2/c1-5-6-7-8-16-12-17(22)13-20(23)21(16)19-11-15(4)9-10-18(19)14(2)3/h11-13,18-19,22-23H,2,5-10H2,1,3-4H3/t18-,19+/m0/s1 |
| InChIKey | InChI | 1.03 | YWEZXUNAYVCODW-RBUKOAKNSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL499876 |
| PubChem | 89949 |
| ChEMBL | CHEMBL499876 |














