IIL
ISO-ISOLEUCINE
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 22 |
| Chiral Atom Count | 2 |
| Bond Count | 21 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | ISO-ISOLEUCINE |
| Synonyms | ALLO-ISOLEUCINE |
| Systematic Name (OpenEye OEToolkits) | (2S,3R)-2-amino-3-methyl-pentanoic acid |
| Formula | C6 H13 N O2 |
| Molecular Weight | 131.173 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)C(N)C(C)CC |
| SMILES | CACTVS | 3.341 | CC[CH](C)[CH](N)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCC(C)C(C(=O)O)N |
| Canonical SMILES | CACTVS | 3.341 | CC[C@@H](C)[C@H](N)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CC[C@@H](C)[C@@H](C(=O)O)N |
| InChI | InChI | 1.03 | InChI=1S/C6H13NO2/c1-3-4(2)5(7)6(8)9/h4-5H,3,7H2,1-2H3,(H,8,9)/t4-,5+/m1/s1 |
| InChIKey | InChI | 1.03 | AGPKZVBTJJNPAG-UHNVWZDZSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB01739 |
|---|---|
| Name | L-alloisoleucine |
| Groups | experimental |
| Synonyms |
|
| Categories |
|
| CAS number | 1509-34-8 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 99288, 6950182 |
| ChEMBL | CHEMBL56053 |
| ChEBI | CHEBI:85338, CHEBI:43433 |
| CCDC/CSD | POXGAL, DAILEU01 |
| COD | 2102122 |














