IWW
[(E)-ethene-1,2-diylbis(3-chloro-4,1-phenylene)]diboronic acid
| Created: | 2016-12-07 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 34 |
| Chiral Atom Count | 0 |
| Bond Count | 35 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | [(E)-ethene-1,2-diylbis(3-chloro-4,1-phenylene)]diboronic acid |
| Systematic Name (OpenEye OEToolkits) | [3-chloranyl-4-[(~{E})-2-[2-chloranyl-4-(dihydroxyboranyl)phenyl]ethenyl]phenyl]boronic acid |
| Formula | C14 H12 B2 Cl2 O4 |
| Molecular Weight | 336.771 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c1(cc(c(cc1)\C=C\c2ccc(cc2Cl)B(O)O)Cl)B(O)O |
| SMILES | CACTVS | 3.385 | OB(O)c1ccc(C=Cc2ccc(cc2Cl)B(O)O)c(Cl)c1 |
| SMILES | OpenEye OEToolkits | 2.0.6 | B(c1ccc(c(c1)Cl)C=Cc2ccc(cc2Cl)B(O)O)(O)O |
| Canonical SMILES | CACTVS | 3.385 | OB(O)c1ccc(/C=C/c2ccc(cc2Cl)B(O)O)c(Cl)c1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | B(c1ccc(c(c1)Cl)/C=C/c2ccc(cc2Cl)B(O)O)(O)O |
| InChI | InChI | 1.03 | InChI=1S/C14H12B2Cl2O4/c17-13-7-11(15(19)20)5-3-9(13)1-2-10-4-6-12(16(21)22)8-14(10)18/h1-8,19-22H/b2-1+ |
| InChIKey | InChI | 1.03 | HTUPKLSVPPCVMY-OWOJBTEDSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL4078202 |
| PubChem | 131633024 |
| ChEMBL | CHEMBL4078202 |














