IWX
N-(4-amino-4'-fluoro[1,1'-biphenyl]-3-yl)oxane-4-carboxamide
| Created: | 2016-03-25 |
| Last modified: | 2016-08-31 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 42 |
| Chiral Atom Count | 0 |
| Bond Count | 44 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | N-(4-amino-4'-fluoro[1,1'-biphenyl]-3-yl)oxane-4-carboxamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}-[2-azanyl-5-(4-fluorophenyl)phenyl]oxane-4-carboxamide |
| Formula | C18 H19 F N2 O2 |
| Molecular Weight | 314.354 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(Nc2cc(c1ccc(F)cc1)ccc2N)C3CCOCC3 |
| SMILES | CACTVS | 3.385 | Nc1ccc(cc1NC(=O)C2CCOCC2)c3ccc(F)cc3 |
| SMILES | OpenEye OEToolkits | 2.0.4 | c1cc(ccc1c2ccc(c(c2)NC(=O)C3CCOCC3)N)F |
| Canonical SMILES | CACTVS | 3.385 | Nc1ccc(cc1NC(=O)C2CCOCC2)c3ccc(F)cc3 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.4 | c1cc(ccc1c2ccc(c(c2)NC(=O)C3CCOCC3)N)F |
| InChI | InChI | 1.03 | InChI=1S/C18H19FN2O2/c19-15-4-1-12(2-5-15)14-3-6-16(20)17(11-14)21-18(22)13-7-9-23-10-8-13/h1-6,11,13H,7-10,20H2,(H,21,22) |
| InChIKey | InChI | 1.03 | ZFCDNONWGMYBHA-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3828396 |
| PubChem | 71465631 |
| ChEMBL | CHEMBL3828396 |














