MML
1-methyl-4-(1-methylethyl)benzene
| Created: | 2010-05-06 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 24 |
| Chiral Atom Count | 0 |
| Bond Count | 24 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 1-methyl-4-(1-methylethyl)benzene |
| Synonyms | p-cymene |
| Systematic Name (OpenEye OEToolkits) | 1-methyl-4-propan-2-yl-benzene |
| Formula | C10 H14 |
| Molecular Weight | 134.218 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c1cc(ccc1C(C)C)C |
| SMILES | CACTVS | 3.370 | CC(C)c1ccc(C)cc1 |
| SMILES | OpenEye OEToolkits | 1.7.0 | Cc1ccc(cc1)C(C)C |
| Canonical SMILES | CACTVS | 3.370 | CC(C)c1ccc(C)cc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | Cc1ccc(cc1)C(C)C |
| InChI | InChI | 1.03 | InChI=1S/C10H14/c1-8(2)10-6-4-9(3)5-7-10/h4-8H,1-3H3 |
| InChIKey | InChI | 1.03 | HFPZCAJZSCWRBC-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7463 |
| ChEMBL | CHEMBL442915 |
| ChEBI | CHEBI:28768 |














