MYZ
Myristoleic acid
| Created: | 2014-09-05 | 
| Last modified: | 2021-03-01 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 | 
| Atom Count | 42 | 
| Chiral Atom Count | 0 | 
| Bond Count | 41 | 
| Aromatic Bond Count | 0 | 
Chemical Component Summary | |
|---|---|
| Name | Myristoleic acid | 
| Synonyms | Z-tetradec-9-enoic acid | 
| Systematic Name (OpenEye OEToolkits) | (Z)-tetradec-9-enoic acid | 
| Formula | C14 H26 O2 | 
| Molecular Weight | 226.355 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | ACDLabs | 12.01 | O=C(O)CCCCCCC\C=C/CCCC | 
| SMILES | CACTVS | 3.385 | CCCCC=CCCCCCCCC(O)=O | 
| SMILES | OpenEye OEToolkits | 1.7.6 | CCCCC=CCCCCCCCC(=O)O | 
| Canonical SMILES | CACTVS | 3.385 | CCCC\C=C/CCCCCCCC(O)=O | 
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CCCC/C=C\CCCCCCCC(=O)O | 
| InChI | InChI | 1.03 | InChI=1S/C14H26O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14(15)16/h5-6H,2-4,7-13H2,1H3,(H,15,16)/b6-5- | 
| InChIKey | InChI | 1.03 | YWWVWXASSLXJHU-WAYWQWQTSA-N | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| PubChem | 5281119 | 
| ChEMBL | CHEMBL456732 | 
| ChEBI | CHEBI:27781 | 














