PG4
TETRAETHYLENE GLYCOL
| Created: | 1999-08-03 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 31 |
| Chiral Atom Count | 0 |
| Bond Count | 30 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | TETRAETHYLENE GLYCOL |
| Systematic Name (OpenEye OEToolkits) | 2-[2-[2-(2-hydroxyethoxy)ethoxy]ethoxy]ethanol |
| Formula | C8 H18 O5 |
| Molecular Weight | 194.226 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | OCCOCCOCCOCCO |
| SMILES | CACTVS | 3.341 | OCCOCCOCCOCCO |
| SMILES | OpenEye OEToolkits | 1.5.0 | C(COCCOCCOCCO)O |
| Canonical SMILES | CACTVS | 3.341 | OCCOCCOCCOCCO |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(COCCOCCOCCO)O |
| InChI | InChI | 1.03 | InChI=1S/C8H18O5/c9-1-3-11-5-7-13-8-6-12-4-2-10/h9-10H,1-8H2 |
| InChIKey | InChI | 1.03 | UWHCKJMYHZGTIT-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 8200 |
| ChEMBL | CHEMBL1235254 |
| ChEBI | CHEBI:44920 |
| CCDC/CSD | OBEQIV |














