SV7
phenylphosphonic acid
| Created: | 2014-04-08 |
| Last modified: | 2015-04-29 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 17 |
| Chiral Atom Count | 0 |
| Bond Count | 17 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | phenylphosphonic acid |
| Systematic Name (OpenEye OEToolkits) | phenylphosphonic acid |
| Formula | C6 H7 O3 P |
| Molecular Weight | 158.092 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=P(O)(O)c1ccccc1 |
| SMILES | CACTVS | 3.385 | O[P](O)(=O)c1ccccc1 |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)P(=O)(O)O |
| Canonical SMILES | CACTVS | 3.385 | O[P](O)(=O)c1ccccc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)P(=O)(O)O |
| InChI | InChI | 1.03 | InChI=1S/C6H7O3P/c7-10(8,9)6-4-2-1-3-5-6/h1-5H,(H2,7,8,9) |
| InChIKey | InChI | 1.03 | QLZHNIAADXEJJP-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL179801 |
| PubChem | 15295 |
| ChEMBL | CHEMBL179801 |
| CCDC/CSD | TICQAY, JUNMAJ, BZPHOT, NOLVOB, BZPHOT01, JEBLOS |














