THO
REDUCED THREONINE
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 2 |
| Bond Count | 17 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | REDUCED THREONINE |
| Systematic Name (OpenEye OEToolkits) | (2R,3R)-2-aminobutane-1,3-diol |
| Formula | C4 H11 N O2 |
| Molecular Weight | 105.136 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | OCC(N)C(O)C |
| SMILES | CACTVS | 3.341 | C[CH](O)[CH](N)CO |
| SMILES | OpenEye OEToolkits | 1.5.0 | CC(C(CO)N)O |
| Canonical SMILES | CACTVS | 3.341 | C[C@@H](O)[C@H](N)CO |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C[C@H]([C@@H](CO)N)O |
| InChI | InChI | 1.03 | InChI=1S/C4H11NO2/c1-3(7)4(5)2-6/h3-4,6-7H,2,5H2,1H3/t3-,4-/m1/s1 |
| InChIKey | InChI | 1.03 | MUVQIIBPDFTEKM-QWWZWVQMSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB01724 |
|---|---|
| Name | L-Threoninol |
| Groups | experimental |
| Synonyms | L-Threoninol |
| CAS number | 3228-51-1 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 2033049 |














