PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,302 |
| 1000 - 2000 | 35,271 |
| 2000 - 3000 | 41,478 |
| 3000 - 4000 | 31,565 |
| 4000 - 5000 | 22,363 |
| 5000 - 6000 | 15,918 |
| 6000 - 7000 | 13,572 |
| 7000 - 8000 | 10,888 |
| 8000 - 9000 | 8,971 |
| 9000 - 10000 | 6,635 |
| 10000 - 11000 | 5,434 |
| 11000 - 12000 | 4,624 |
| 12000 - 13000 | 3,993 |
| 13000 - 14000 | 3,361 |
| 14000 - 15000 | 2,961 |
| 15000 - 16000 | 2,436 |
| 16000 - 17000 | 2,207 |
| 17000 - 18000 | 1,899 |
| 18000 - 19000 | 1,500 |
| >= 19000 | 22,600 |














