PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,868 |
| 1000 - 2000 | 34,430 |
| 2000 - 3000 | 40,171 |
| 3000 - 4000 | 30,556 |
| 4000 - 5000 | 21,319 |
| 5000 - 6000 | 15,284 |
| 6000 - 7000 | 12,990 |
| 7000 - 8000 | 10,469 |
| 8000 - 9000 | 8,485 |
| 9000 - 10000 | 6,205 |
| 10000 - 11000 | 5,186 |
| 11000 - 12000 | 4,392 |
| 12000 - 13000 | 3,754 |
| 13000 - 14000 | 3,191 |
| 14000 - 15000 | 2,801 |
| 15000 - 16000 | 2,273 |
| 16000 - 17000 | 2,054 |
| 17000 - 18000 | 1,773 |
| 18000 - 19000 | 1,421 |
| >= 19000 | 20,751 |














