PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,188 |
| 1000 - 2000 | 34,863 |
| 2000 - 3000 | 40,939 |
| 3000 - 4000 | 31,192 |
| 4000 - 5000 | 21,937 |
| 5000 - 6000 | 15,652 |
| 6000 - 7000 | 13,369 |
| 7000 - 8000 | 10,706 |
| 8000 - 9000 | 8,762 |
| 9000 - 10000 | 6,474 |
| 10000 - 11000 | 5,356 |
| 11000 - 12000 | 4,546 |
| 12000 - 13000 | 3,883 |
| 13000 - 14000 | 3,301 |
| 14000 - 15000 | 2,903 |
| 15000 - 16000 | 2,368 |
| 16000 - 17000 | 2,147 |
| 17000 - 18000 | 1,841 |
| 18000 - 19000 | 1,475 |
| >= 19000 | 21,833 |














