PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,068 |
| 1000 - 2000 | 34,542 |
| 2000 - 3000 | 40,324 |
| 3000 - 4000 | 30,788 |
| 4000 - 5000 | 21,502 |
| 5000 - 6000 | 15,413 |
| 6000 - 7000 | 13,145 |
| 7000 - 8000 | 10,516 |
| 8000 - 9000 | 8,557 |
| 9000 - 10000 | 6,277 |
| 10000 - 11000 | 5,232 |
| 11000 - 12000 | 4,432 |
| 12000 - 13000 | 3,776 |
| 13000 - 14000 | 3,219 |
| 14000 - 15000 | 2,823 |
| 15000 - 16000 | 2,298 |
| 16000 - 17000 | 2,089 |
| 17000 - 18000 | 1,794 |
| 18000 - 19000 | 1,441 |
| >= 19000 | 21,044 |














