PDB Statistics: Protein-only Structures Released Per Year
| Year | Total Number of Entries Available | Number of Structures Released Annually |
|---|---|---|
| 1976 | 13 | 13 |
| 1977 | 36 | 23 |
| 1978 | 40 | 4 |
| 1979 | 50 | 10 |
| 1980 | 56 | 6 |
| 1981 | 68 | 12 |
| 1982 | 96 | 28 |
| 1983 | 131 | 35 |
| 1984 | 152 | 21 |
| 1985 | 170 | 18 |
| 1986 | 186 | 16 |
| 1987 | 204 | 18 |
| 1988 | 254 | 50 |
| 1989 | 315 | 61 |
| 1990 | 437 | 122 |
| 1991 | 600 | 163 |
| 1992 | 747 | 147 |
| 1993 | 1,366 | 619 |
| 1994 | 2,501 | 1,135 |
| 1995 | 3,300 | 799 |
| 1996 | 4,219 | 919 |
| 1997 | 5,513 | 1,294 |
| 1998 | 7,263 | 1,750 |
| 1999 | 9,296 | 2,033 |
| 2000 | 11,561 | 2,265 |
| 2001 | 13,985 | 2,424 |
| 2002 | 16,603 | 2,618 |
| 2003 | 20,241 | 3,638 |
| 2004 | 24,804 | 4,563 |
| 2005 | 29,596 | 4,792 |
| 2006 | 35,331 | 5,735 |
| 2007 | 41,845 | 6,514 |
| 2008 | 48,100 | 6,255 |
| 2009 | 54,710 | 6,610 |
| 2010 | 61,611 | 6,901 |
| 2011 | 68,634 | 7,023 |
| 2012 | 76,365 | 7,731 |
| 2013 | 84,652 | 8,287 |
| 2014 | 92,914 | 8,262 |
| 2015 | 100,916 | 8,002 |
| 2016 | 110,325 | 9,409 |
| 2017 | 119,969 | 9,644 |
| 2018 | 129,609 | 9,640 |
| 2019 | 139,478 | 9,869 |
| 2020 | 151,442 | 11,964 |
| 2021 | 161,804 | 10,362 |
| 2022 | 173,574 | 11,770 |
| 2023 | 185,654 | 12,080 |
| 2024 | 198,201 | 12,547 |
| 2025 | 211,460 | 13,259 |














