Crystal Structure of Nitrous Oxide Reductase from Pseudomonas nautica, at 2.4A Resolution
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Cupredoxins | 8040585 | 3000886 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Nitrous oxide reductase, N-terminal domain | 8042848 | 3001684 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Cupredoxins | 8040585 | 3000886 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Nitrous oxide reductase, N-terminal domain | 8042848 | 3001684 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Cupredoxins | 8040585 | 3000886 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Nitrous oxide reductase, N-terminal domain | 8042848 | 3001684 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Nitrous oxide reductase, N-terminal domain | 8042848 | 3001684 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Cupredoxins | 8040585 | 3000886 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Nitrous oxide reductase, N-terminal domain | 8042848 | 3001684 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Cupredoxins | 8040585 | 3000886 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Nitrosocyanin | 8028206 | 4002857 | SCOP2 (2022-06-29) |
| A | SCOP2 Family | Nitrous oxide reductase, N-terminal domain | 8030469 | 4002739 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Cupredoxins | 8040585 | 3000886 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Nitrous oxide reductase, N-terminal domain | 8042848 | 3001684 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | e1qniF1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Ldl_recept_b | F: | ECOD (20:10:01) | |
| F | e1qniF2 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: FG-GAP, FG-GAP_3 | F: | ECOD (20:10:01) | |
| E | e1qniE1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Ldl_recept_b | F: | ECOD (20:10:01) | |
| E | e1qniE2 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: FG-GAP, FG-GAP_3 | F: | ECOD (20:10:01) | |
| D | e1qniD1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Ldl_recept_b | F: | ECOD (20:10:01) | |
| D | e1qniD2 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: FG-GAP, FG-GAP_3 | F: | ECOD (20:10:01) | |
| C | e1qniC1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Ldl_recept_b | F: | ECOD (20:10:01) | |
| C | e1qniC2 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: FG-GAP, FG-GAP_3 | F: | ECOD (20:10:01) | |
| B | e1qniB1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Ldl_recept_b | F: | ECOD (20:10:01) | |
| B | e1qniB2 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: FG-GAP, FG-GAP_3 | F: | ECOD (20:10:01) | |
| A | e1qniA1 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: Ldl_recept_b | F: | ECOD (20:10:01) | |
| A | e1qniA2 | A: Cloacin translocation domain | X: Cloacin translocation domain | H: Cloacin translocation domain | T: FG-GAP, FG-GAP_3 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR011045 | Nitrous oxide reductase, N-terminal | Homologous Superfamily | |
| IPR023644 | Nitrous-oxide reductase | Family | |
| IPR041142 | Nitrous oxide reductase, propeller repeat 2 | Repeat | |
| IPR034205 | Nitrous-oxide reductase, C-terminal | Domain | |
| IPR041114 | Nitrous oxide reductase, propeller repeat 1 | Repeat | |
| IPR002429 | Cytochrome c oxidase subunit II-like C-terminal | Domain | |
| IPR008972 | Cupredoxin | Homologous Superfamily | |
| IPR001505 | Copper centre Cu(A) | Binding Site | |
| IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
| IPR051403 | NosZ/Cytochrome c oxidase subunit 2 | Family |














