Crystal structure of the UBA domain of Dsk2 from S. cerevisiae
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| I | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | UBA-like | 8038739 | 3001235 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | UBA domain | 8026360 | 4000749 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | UBA-like | 8038739 | 3001235 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| I | UBA | e2bwbI1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| H | UBA | e2bwbH1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| G | UBA | e2bwbG1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| F | UBA | e2bwbF1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| E | UBA | e2bwbE1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| D | UBA | e2bwbD1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| C | UBA | e2bwbC1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| B | UBA | e2bwbB1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
| A | UBA | e2bwbA1 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: UBA | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| I | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| H | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| G | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| F | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| E | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| D | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| C | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| B | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
| A | 1.10.8.10 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR019954 | Ubiquitin conserved site | Conserved Site | |
| IPR000626 | Ubiquitin-like domain | Domain | |
| IPR015496 | Ubiquilin | Family | |
| IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily | |
| IPR009060 | UBA-like superfamily | Homologous Superfamily | |
| IPR015940 | Ubiquitin-associated domain | Domain | |
| IPR006636 | Heat shock chaperonin-binding | Domain |














