Crystal Structure of Chimpanzee Adenovirus (Type 68/Simian 25) Major Coat Protein Hexon
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d2obea1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Group II dsDNA viruses VP | automated matches | automated matches | (Simian adenovirus 25 ) [TaxId: 175567 ], | SCOPe (2.08) |
| C | d2obec1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Group II dsDNA viruses VP | automated matches | automated matches | (Simian adenovirus 25 ) [TaxId: 175567 ], | SCOPe (2.08) |
| B | d2obeb1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | Group II dsDNA viruses VP | automated matches | automated matches | (Simian adenovirus 25 ) [TaxId: 175567 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e2obeA1 | A: Profilin-like | X: sensor domains | H: sensor domains | T: ATP-gua_PtransN | F: | ECOD (20:10:01) | |
| C | e2obeC1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: DAO, NAD_binding_8 | F: | ECOD (20:10:01) | |
| B | e2obeB1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: DAO, NAD_binding_8 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR044942 | Adenovirus Pll, hexon, subdomain 2 | Homologous Superfamily | |
| IPR016107 | Adenovirus Pll, hexon, N-terminal | Domain | |
| IPR016108 | Adenovirus Pll, hexon, C-terminal | Domain | |
| IPR016112 | Group II dsDNA virus coat/capsid protein | Homologous Superfamily | |
| IPR037542 | Adenovirus hexon protein | Family |














