Crystal structure of HIV epitope-scaffold 4E10_S0_1EZ3A_002_C
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | d3lg7c1 | All alpha proteins | STAT-like | t-snare proteins | t-snare proteins | automated matches | (synthetic construct ) [TaxId: 32630 ], | SCOPe (2.08) |
| C | d3lg7c2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (synthetic construct ) [TaxId: 32630 ], | SCOPe (2.08) |
| B | d3lg7b1 | All alpha proteins | STAT-like | t-snare proteins | t-snare proteins | automated matches | (synthetic construct ) [TaxId: 32630 ], | SCOPe (2.08) |
| B | d3lg7b2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (synthetic construct ) [TaxId: 32630 ], | SCOPe (2.08) |
| A | d3lg7a1 | All alpha proteins | STAT-like | t-snare proteins | t-snare proteins | automated matches | (synthetic construct ) [TaxId: 32630 ], | SCOPe (2.08) |
| A | d3lg7a2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (synthetic construct ) [TaxId: 32630 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | Syntaxin | e3lg7C1 | A: alpha bundles | X: STAT-like | H: t-snare proteins (From Topology) | T: t-snare proteins | F: Syntaxin | ECOD (1.6) |
| B | Syntaxin | e3lg7B1 | A: alpha bundles | X: STAT-like | H: t-snare proteins (From Topology) | T: t-snare proteins | F: Syntaxin | ECOD (1.6) |
| A | Syntaxin | e3lg7A1 | A: alpha bundles | X: STAT-like | H: t-snare proteins (From Topology) | T: t-snare proteins | F: Syntaxin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| C | 1.20.58.70 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| B | 1.20.58.70 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| A | 1.20.58.70 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 | |














