Apo HA17-HA33
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d4lo0a1 | All beta proteins | beta-Trefoil | Ricin B-like lectins | automated matches | automated matches | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
| A | d4lo0a3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
| C [auth B] | d4lo0b1 | All beta proteins | beta-Trefoil | Ricin B-like lectins | automated matches | automated matches | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
| C [auth B] | d4lo0b3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | RicinB_lectin_2 | e4lo0A1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: RicinB_lectin_2 | ECOD (1.6) |
| C [auth B] | RicinB_lectin_2 | e4lo0B1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: RicinB_lectin_2 | ECOD (1.6) |
| B [auth C] | Botulinum_HA-17 | e4lo0C1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: Botulinum_HA-17 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| C [auth B] | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| B [auth C] | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A, C [auth B] | PF14200 | Ricin-type beta-trefoil lectin domain-like (RicinB_lectin_2) | Ricin-type beta-trefoil lectin domain-like | Domain | |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A, C [auth B] | IPR035992 | Ricin B-like lectins | Homologous Superfamily |
| A, C [auth B] | IPR000772 | Ricin B, lectin domain | Domain |
| B [auth C] | IPR035992 | Ricin B-like lectins | Homologous Superfamily |
| B [auth C] | IPR008903 | Hemagglutinin component HA-17 | Family |














