Crystal Structure of Chemically Synthesized Heterochiral {D-Protein Antagonist plus VEGF-A} Protein Complex in space group P21/n
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B [auth E] | PDGF | e4glnE1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
| C [auth F] | PDGF | e4glnF1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B [auth E] | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
| C [auth F] | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| B [auth E], C [auth F] | PF00341 | PDGF/VEGF domain (PDGF) | PDGF/VEGF domain | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| B [auth E], C [auth F] | IPR029034 | Cystine-knot cytokine | Homologous Superfamily |
| B [auth E], C [auth F] | IPR036841 | Vascular endothelial growth factor, heparin-binding domain superfamily | Homologous Superfamily |
| B [auth E], C [auth F] | IPR023581 | Platelet-derived growth factor, conserved site | Conserved Site |
| B [auth E], C [auth F] | IPR000072 | PDGF/VEGF domain | Domain |
| B [auth E], C [auth F] | IPR027928 | Vascular endothelial growth factor, heparin-binding domain | Domain |
| B [auth E], C [auth F] | IPR050507 | Platelet-derived/Vascular endothelial growth factor | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| A [auth D], D [auth H] | DAL | :  AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 |
| A [auth D], D [auth H] | DAS | :  AA0111 , AA0191 , AA0190 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 |
| A [auth D], D [auth H] | DGL | :  AA0111 , AA0191 , AA0190 |
| A [auth D], D [auth H] | DIL | :  AA0111 , AA0191 , AA0190 , AA0192 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 |
| A [auth D], D [auth H] | DLE | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 |
| A [auth D], D [auth H] | DLY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 |
| A [auth D], D [auth H] | DPN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 |
| A [auth D], D [auth H] | DSG | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 |
| A [auth D], D [auth H] | DSN | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 |
| A [auth D], D [auth H] | DTH | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 |
| A [auth D], D [auth H] | DTR | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 |
| A [auth D], D [auth H] | DTY | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 |
| A [auth D], D [auth H] | DVA | :  AA0111 , AA0191 , AA0190 , AA0192 , AA0197 , AA0194 , AA0196 , AA0622 , AA0195 , AA0624 , AA0199 , AA0198 , AA0200 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-allo-isoleucine MOD:00199 , D-leucine MOD:00204 , D-phenylalanine MOD:00201 , D-asparagine MOD:00203 , 2-(L-cystein-S-yl)-D-asparagine MOD:01985 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-allo-threonine MOD:00863 , D-tryptophan MOD:00205 , D-valine MOD:00705 |














