Crystal structrure of near infrared fluoresecent protein mNeptune684
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d5yt1d_ | Alpha and beta proteins (a+b) | GFP-like | GFP-like | automated matches | automated matches | (Entacmaea quadricolor ) [TaxId: 6118 ], | SCOPe (2.08) |
| C | d5yt1c_ | Alpha and beta proteins (a+b) | GFP-like | GFP-like | automated matches | automated matches | (Entacmaea quadricolor ) [TaxId: 6118 ], | SCOPe (2.08) |
| B | d5yt1b_ | Alpha and beta proteins (a+b) | GFP-like | GFP-like | automated matches | automated matches | (Entacmaea quadricolor ) [TaxId: 6118 ], | SCOPe (2.08) |
| A | d5yt1a_ | Alpha and beta proteins (a+b) | GFP-like | GFP-like | automated matches | automated matches | (Entacmaea quadricolor ) [TaxId: 6118 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | GFP | e5yt1D1 | A: beta barrels | X: GFP-like (From Topology) | H: GFP-like (From Topology) | T: GFP-like | F: GFP | ECOD (1.6) |
| C | GFP | e5yt1C1 | A: beta barrels | X: GFP-like (From Topology) | H: GFP-like (From Topology) | T: GFP-like | F: GFP | ECOD (1.6) |
| B | GFP | e5yt1B1 | A: beta barrels | X: GFP-like (From Topology) | H: GFP-like (From Topology) | T: GFP-like | F: GFP | ECOD (1.6) |
| A | GFP | e5yt1A1 | A: beta barrels | X: GFP-like (From Topology) | H: GFP-like (From Topology) | T: GFP-like | F: GFP | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 2.40.155.10 | Mainly Beta | Beta Barrel | Green Fluorescent Protein | Green fluorescent protein | CATH (4.3.0) |
| C | 2.40.155.10 | Mainly Beta | Beta Barrel | Green Fluorescent Protein | Green fluorescent protein | CATH (4.3.0) |
| B | 2.40.155.10 | Mainly Beta | Beta Barrel | Green Fluorescent Protein | Green fluorescent protein | CATH (4.3.0) |
| A | 2.40.155.10 | Mainly Beta | Beta Barrel | Green Fluorescent Protein | Green fluorescent protein | CATH (4.3.0) |














