Crystal structure of the haemagglutinin mutant (Gln226Leu, Gly228Ser) from an H10N7 seal influenza virus isolated in Germany with 2mM EDTA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| E [auth C] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8101189 | 3001342 | SCOP2B (2022-06-29) | 
| C [auth A] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8101189 | 3001342 | SCOP2B (2022-06-29) | 
| A [auth G] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8101189 | 3001342 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| E [auth C] | Hemagglutinin_1st | e6twsC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) | 
| C [auth A] | Hemagglutinin_1st | e6twsA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) | 
| A [auth G] | Hemagglutinin_1st | e6twsG1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) | 
| F [auth D] | Hemagglutinin_2nd | e6twsD1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) | 
| D [auth B] | Hemagglutinin_2nd | e6twsB1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) | 
| B [auth H] | Hemagglutinin_2nd | e6twsH1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| F [auth D] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (utative) | 
| D [auth B] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (utative) | 
| B [auth H] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (utative) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| A [auth G], C [auth A], E [auth C] | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family | 
| B [auth H], D [auth B], F [auth D] | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| A [auth G], C [auth A], E [auth C] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family | 
| A [auth G], C [auth A], E [auth C] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | 
| A [auth G], C [auth A], E [auth C] | IPR000149 | Haemagglutinin, influenzavirus A | Family | 
| A [auth G], C [auth A], E [auth C] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily | 
| B [auth H], D [auth B], F [auth D] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family | 
| B [auth H], D [auth B], F [auth D] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | 
| B [auth H], D [auth B], F [auth D] | IPR000149 | Haemagglutinin, influenzavirus A | Family | 
| B [auth H], D [auth B], F [auth D] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily | 














