Structure of beta-arrestin1 in complex with mouse C5aR1pp
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A, E [auth D] | IPR000698 | Arrestin | Family |
| A, E [auth D] | IPR014753 | Arrestin, N-terminal | Homologous Superfamily |
| A, E [auth D] | IPR014756 | Immunoglobulin E-set | Homologous Superfamily |
| A, E [auth D] | IPR011021 | Arrestin-like, N-terminal | Domain |
| A, E [auth D] | IPR014752 | Arrestin-like, C-terminal | Homologous Superfamily |
| A, E [auth D] | IPR017864 | Arrestin, conserved site | Conserved Site |
| A, E [auth D] | IPR011022 | Arrestin C-terminal-like domain | Domain |
| B [auth U], H [auth X] | IPR002234 | Anaphylatoxin chemotactic receptor, C3a/C5a1/C5a2 | Family |
| B [auth U], H [auth X] | IPR000276 | G protein-coupled receptor, rhodopsin-like | Family |
| B [auth U], H [auth X] | IPR017452 | GPCR, rhodopsin-like, 7TM | Domain |
| B [auth U], H [auth X] | IPR000826 | Formyl peptide receptor-related | Family |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| B [auth U], H [auth X] | SEP | Parent Component: SER :  AA0037 :  O-phospho-L-serine MOD:00046 |
| B [auth U], H [auth X] | TPO | Parent Component: THR :  AA0037 , AA0038 :  O-phospho-L-serine MOD:00046 , O-phospho-L-threonine MOD:00047 |














