AF_AFQ9GZX7F1
Computed structure model of Single-stranded DNA cytosine deaminase
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050610 | APOBEC Cytidine Deaminase | Family | |
IPR016193 | Cytidine deaminase-like | Homologous Superfamily | |
IPR013158 | APOBEC-like, N-terminal | Domain | |
IPR002125 | Cytidine and deoxycytidylate deaminase domain | Domain | |
IPR016192 | APOBEC/CMP deaminase, zinc-binding | Binding Site |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q9GZX7 | :