Structure of Far-Red Photosystem I from C. thermalis PCC 7203
Consoli, G., Tufail, F., Leong, H., Fantuzzi, A., Rutherford, A.W.To be published.
Experimental Data Snapshot
wwPDB Validation   3D Report Full Report
Biological assembly 1 assigned by authors and generated by (software)
Macromolecule Content 
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I P700 chlorophyll a apoprotein A1 | A, M [auth N], Y [auth a] | 782 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  EC: 1.97.1.12 | ![]() |
UniProt | |||||
Find proteins for K9TWJ0 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TWJ0  Go to UniProtKB:  K9TWJ0 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TWJ0 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I P700 chlorophyll a apoprotein A2 | B, N [auth O], Z [auth b] | 740 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  EC: 1.97.1.12 | ![]() |
UniProt | |||||
Find proteins for K9TVF3 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TVF3  Go to UniProtKB:  K9TVF3 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TVF3 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I iron-sulfur center | AA [auth c], C, O [auth P] | 81 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  EC: 1.97.1.12 | ![]() |
UniProt | |||||
Find proteins for K9TVB5 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TVB5  Go to UniProtKB:  K9TVB5 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TVB5 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit II | BA [auth d], D, P [auth Q] | 142 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  Gene Names: Chro_4755 | ![]() |
UniProt | |||||
Find proteins for K9U6S7 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9U6S7  Go to UniProtKB:  K9U6S7 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9U6S7 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 5 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit IV | CA [auth e], E, Q [auth R] | 66 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  | ![]() |
UniProt | |||||
Find proteins for K9TYF8 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TYF8  Go to UniProtKB:  K9TYF8 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TYF8 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 6 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit III | DA [auth f], F, R [auth S] | 161 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  | ![]() |
UniProt | |||||
Find proteins for K9TZX8 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TZX8  Go to UniProtKB:  K9TZX8 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TZX8 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 7 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit VIII | EA [auth g], G [auth I], S [auth T] | 51 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  Gene Names: Chro_1016 | ![]() |
UniProt | |||||
Find proteins for K9TVX2 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TVX2  Go to UniProtKB:  K9TVX2 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TVX2 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 8 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit IX | FA [auth h], H [auth J], T [auth U] | 46 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  | ![]() |
UniProt | |||||
Find proteins for K9TYS7 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TYS7  Go to UniProtKB:  K9TYS7 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TYS7 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 9 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit PsaK | GA [auth i], I [auth K], U [auth V] | 80 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  | ![]() |
UniProt | |||||
Find proteins for K9TX25 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TX25  Go to UniProtKB:  K9TX25 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TX25 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 10 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit XI | HA [auth j], J [auth L], V [auth W] | 183 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  | ![]() |
UniProt | |||||
Find proteins for K9TX29 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TX29  Go to UniProtKB:  K9TX29 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TX29 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 11 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem I reaction center subunit XII | IA [auth k], K [auth M], W [auth Y] | 32 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  Gene Names: psaM, Chro_0108 | ![]() |
UniProt | |||||
Find proteins for K9TSY6 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TSY6  Go to UniProtKB:  K9TSY6 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TSY6 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 12 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Photosystem one PsaX | JA [auth l], L [auth X], X [auth Z] | 29 | Chroococcidiopsis thermalis PCC 7203 | Mutation(s): 0  Gene Names: Chro_0654 | ![]() |
UniProt | |||||
Find proteins for K9TUG4 (Chroococcidiopsis thermalis (strain PCC 7203)) Explore K9TUG4  Go to UniProtKB:  K9TUG4 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | K9TUG4 | ||||
Sequence AnnotationsExpand | |||||
|
Task | Software Package | Version |
---|---|---|
MODEL REFINEMENT | PHENIX | 1.21.2_5419 |
Funding Organization | Location | Grant Number |
---|---|---|
Biotechnology and Biological Sciences Research Council (BBSRC) | United Kingdom | BB/V002015/1 |
Biotechnology and Biological Sciences Research Council (BBSRC) | United Kingdom | BB/R001383/1 |
Biotechnology and Biological Sciences Research Council (BBSRC) | United Kingdom | BB/R00921X |
Leverhulme Trust | United Kingdom | RPG-2022-203 |
RCSB PDB Core Operations are funded by the U.S. National Science Foundation (DBI-2321666), the US Department of Energy (DE-SC0019749), and the National Cancer Institute, National Institute of Allergy and Infectious Diseases, and National Institute of General Medical Sciences of the National Institutes of Health under grant R01GM157729.