PB TCR in complex with HLA-DR4 presenting citrullinated Tenascin C peptide
Dao, H.D., Loh, T.J., Lim, J.J., Rossjohn, J.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
HLA class II histocompatibility antigen, DR alpha chain | A, F [auth C], K [auth H] | 189 | Homo sapiens | Mutation(s): 0  Gene Names: HLA-DRA, HLA-DRA1 | ![]() |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P01903 (Homo sapiens) Explore P01903  Go to UniProtKB:  P01903 | |||||
PHAROS:  P01903 GTEx:  ENSG00000204287  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P01903 | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | Go to GlyGen: P01903-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
HLA class II histocompatibility antigen DR beta chain | B, G [auth D], L [auth I] | 190 | Homo sapiens | Mutation(s): 0  Gene Names: HLA-DRB1 | ![]() |
UniProt | |||||
Find proteins for A0A1V1IGJ9 (Homo sapiens) Explore A0A1V1IGJ9  Go to UniProtKB:  A0A1V1IGJ9 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | A0A1V1IGJ9 | ||||
Glycosylation | |||||
Glycosylation Sites: 1 | |||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
PB TCR alpha chain | C [auth M], H [auth E], M [auth J] | 208 | Homo sapiens | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 4 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
PB TCR beta chain | D [auth N], I [auth F], N [auth K] | 239 | Homo sapiens | Mutation(s): 0  | ![]() |
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
Sequence AnnotationsExpand | |||||
|
Find similar proteins by: Sequence | 3D Structure
Entity ID: 5 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Tenascin | E [auth P], J [auth G], O [auth L] | 14 | Homo sapiens | Mutation(s): 0  | ![]() |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P24821 (Homo sapiens) Explore P24821  Go to UniProtKB:  P24821 | |||||
PHAROS:  P24821 GTEx:  ENSG00000041982  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P24821 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 6 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | P [auth O] | 3 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G15407YE GlyCosmos:  G15407YE GlyGen:  G15407YE |
Ligands 2 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
NAG Query on NAG | R [auth C], S [auth D], U [auth H] | 2-acetamido-2-deoxy-beta-D-glucopyranose C8 H15 N O6 OVRNDRQMDRJTHS-FMDGEEDCSA-N | |||
EDO Query on EDO | T [auth F] | 1,2-ETHANEDIOL C2 H6 O2 LYCAIKOWRPUZTN-UHFFFAOYSA-N |
Modified Residues 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Type | Formula | 2D Diagram | Parent |
CIR Query on CIR | E [auth P], J [auth G], O [auth L] | L-PEPTIDE LINKING | C6 H13 N3 O3 | ARG |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 76.928 | α = 81.468 |
b = 88.668 | β = 76.755 |
c = 126.07 | γ = 65.448 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
XDS | data reduction |
Aimless | data scaling |
PHASER | phasing |
Funding Organization | Location | Grant Number |
---|---|---|
Not funded | -- |