Crystal structure of the C. elegans POFUT2 (CePoFUT2) triple mutant (R298K-R299K-A418C) in complex with the Rattus norvegicus TSR4 single mutant (E10C) from F-spondin
Changes made to a PDB entry after its initial release are considered to be either “major” or “minor”. The latest minor version of each major version is available as a file download. More information about the PDB versioning is available.
| Version Number | Version Date | Version Type/Reason | Version Change | Revised CIF Category | |
|---|---|---|---|---|---|
| 1.0 | 2022-10-26 | Initial release | |||
| 1.1 | 2022-11-02 | Database references | citation, citation_author | ||
| 1.2 | 2022-11-23 | Database references | citation, citation_author | ||
| 1.3 | 2022-11-30 | Database references | citation | ||
| 1.4 | 2024-01-31 | Data collection, Refinement description | chem_comp_atom, chem_comp_bond, pdbx_initial_refinement_model | ||
| 1.5 | 2024-10-09 | Structure summary | pdbx_entry_details, pdbx_modification_feature | Download |














